品牌:美孚
起订:1桶
供应:500桶
发货:1天内
信息标签:Mobil Velocite SM22】】,供应,能源,润滑油(脂)
点击这里进行电话呼叫
点击这里QQ咨询
联系时一定要说在【贸易商务资源网】看到的将给您优惠!如果您也想和该公司一样在网站发信息有好排名,点击立即免费注册,发布产品推广。
Mobil Velocite SM | 10 | 15 | 22 |
---|---|---|---|
ISO Viscosity Grade | 10 | 15 | 22 |
Color, Saybolt | +30 | +30 | +30 |
Density @ 15°C, ASTM D 4052, kg/L | 0.829 | 0.845 | 0.856 |
Viscosity, ASTM D 445 | |||
cSt @ 40°C | 9.9 | 14.6 | 21.0 |
cSt @ 100°C | 2.7 | 3.4 | 4.2 |
Viscosity Index, ASTM D2270 | 106 | 102 | 101 |
Pour Point, °C, ASTM D97 | -24 | -18 | -15 |
Flash Point, °C, ASTM D92 | 170 | 184 | 200 |
Total Acid Number, ASTM D664, mgKOH/g | 0.03 | 0.03 | 0.03 |
Copper strip corrosion, ASTM D130, 3 hrs @ 100°C | 1A | 1A | 1A |
Oxidation stability, 168 hrs | 0.1 | 0.1 | 0.1 |
Increase in Total Acid Number, mgKOH/g | |||
Color stability, day light @ ambient temp | No Change | No Change | No Change |
for two weeks |