品牌:LEXAN
起订:25KG
供应:100000KG
发货:1天内
信息标签:LEXAN PC 141美国SABIC厂家直销价格,供应,塑料橡胶,塑料原料
点击这里进行电话呼叫
点击这里QQ咨询
联系时一定要说在【贸易商务资源网】看到的将给您优惠!如果您也想和该公司一样在网站发信息有好排名,点击立即免费注册,发布产品推广。
LEXAN ™ Resin 141 |
Europe-Africa-Middle East: LIMITED USE |
LEXAN 141 is a medium viscosity multi purpose grade available in transparent, translucent and opaque colours. |
Property |
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Taber Abrasion, CS-17, 1 kg | 10 | mg/1000cy | SABIC Method | |
Tensile Stress, yield, 50 mm/min | 63 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 70 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 6 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 110 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2350 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 90 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2300 | MPa | ISO 178 | |
Hardness, H358/30 | 95 | MPa | ISO 2039-1 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, unnotched 80*10*3 +23°C | NB | kJ/m² | ISO 180/1U | |
Izod Impact, unnotched 80*10*3 -30°C | NB | kJ/m² | ISO 180/1U | |
Izod Impact, notched 80*10*3 +23°C | 70 | kJ/m² | ISO 180/1A | |
Izod Impact, notched 80*10*3 -30°C | 12 | kJ/m² | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*3 sp=62mm | 73 | kJ/m² | ISO 179/1eA | |
Charpy -30°C, V-notch Edgew 80*10*3 sp=62mm | 14 | kJ/m² | ISO 179/1eA | |
Charpy 23°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² | ISO 179/1eU | |
Charpy -30°C, Unnotch Edgew 80*10*3 sp=62mm | NB | kJ/m² | ISO 179/1eU | |
Charpy Impact, notched, 23°C | 35 | kJ/m² | ISO 179/2C | |
THERMAL | Value | Unit | Standard | |
Thermal Conductivity | 0.2 | W/m-°C | ISO 8302 | |
CTE, 23°C to 80°C, flow | 7.E-05 | 1/°C | ISO 11359-2 | |
Ball Pressure Test, 125°C +/- 2°C | PASSES | - | IEC 60695-10-2 | |
Ball Pressure Test, approximate maximum | 140 | °C | IEC 60695-10-2 | |
Vicat Softening Temp, Rate A/50 | 153 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/50 | 141 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 142 | °C | ISO 306 | |
HDT/Be, 0.45MPa Edgew 120*10*4 sp=100mm | 136 | °C | ISO 75/Be | |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 125 | °C | ISO 75/Ae | |
Relative Temp Index, Elec | 130 | °C | UL 746B | |
Relative Temp Index, Mech w/impact | 125 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact | 125 | °C | UL 746B | |
PHYSICAL | Value | Unit | Standard | |
Mold Shrinkage on Tensile Bar, flow (2) (5) | 0.5 - 0.7 | % | SABIC Method | |
Density | 1.2 | g/cm³ | ISO 1183 | |
Water Absorption, (23°C/sat) | 0.35 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) | 0.15 | % | ISO 62 | |
Melt Volume Rate, MVR at 300°C/1.2 kg | 12 | cm³/10 min | ISO 1133 | |
OPTICAL | Value | Unit | Standard | |
Light Transmission, 2.54 mm | 88 - 90 | % | ASTM D 1003 | |
Haze, 2.54 mm | <0.8 | % | ASTM D 1003 | |
Refractive Index | 1.586 | - | ISO 489 | |
ELECTRICAL | Value | Unit | Standard | |
Volume Resistivity | >1.E+15 | Ohm-cm | IEC 60093 | |
Surface Resistivity, ROA | >1.E+15 | Ohm | IEC 60093 | |
Dielectric Strength, shorttime, 1.0mm | 15 | kV/mm | IEC 60243-1 | |
Dielectric Strength, in oil, 3.2 mm | 17 | kV/mm | IEC 60243-1 | |
Relative Permittivity, 1 MHz | 2.7 | - | IEC 60250 | |
Dissipation Factor, 50/60 Hz | 0.001 | - | IEC 60250 | |
Dissipation Factor, 1 MHz | 0.01 | - | IEC 60250 | |
Comparative Tracking Index | 250 | V | IEC 60112 | |
Relative Permittivity, 50/60 Hz | 2.7 | - | IEC 60250 | |
FLAME CHARACTERISTICS | Value | Unit | Standard | |
UL Recognized, 94HB Flame Class Rating (3) | 0.7 | mm | UL 94 | |
UL Recognized, 94HB Flame Class Rating 2nd value (3) | 3 | mm | UL 94 | |
Glow Wire Flammability Index 850°C, passes at | 1 | mm | IEC 60695-2-12 | |
Oxygen Index (LOI) | 25 | % | ISO 4589 |
Source GMD, last updated:2016/03/25 |
Processing |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 120 | °C |
Drying Time | 2 - 4 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 280 - 310 | °C |
Nozzle Temperature | 270 - 290 | °C |
Front - Zone 3 Temperature | 280 - 310 | °C |
Middle - Zone 2 Temperature | 270 - 290 | °C |
Rear - Zone 1 Temperature | 260 - 280 | °C |
Hopper Temperature | 60 - 80 | °C |
Mold Temperature | 80 - 110 | °C |