品牌:精箍
起订:1台
供应:1000台
发货:3天内
信息标签:偏航摩擦片SMCE-750,供应,机械及行业设备,商业专用设备
点击这里进行电话呼叫
点击这里QQ咨询
联系时一定要说在【贸易商务资源网】看到的将给您优惠!如果您也想和该公司一样在网站发信息有好排名,点击立即免费注册,发布产品推广。
SMCE-750 | SMCE-900 | |
制动器材料Brake material | 45号钢/C45 | |
夹紧力Clamping force(在160bar压力时/at 160bar) | Cf=44KN | Cf=64KN |
制动力Braking force(在160bar压力时/at 160bar) | Bf=35 KN | Bf=51.2 KN |
活塞直径Piston diameter | 75mm | 90mm |
每个活塞的面积Piston area(1 piston) | A=44.2cm2 | A=63.6cm2 |
**压力Max. Pressure | P=210bar | |
摩擦片尺寸Lining dimension | 130*229 | |
摩擦片材料Lining type | Sintermetal | |
摩擦片磨损指示器Pad wear indicator | 带有with | |
摩擦系数Considered friction coefficient | µ=0.4(*) | |
摩擦片总厚度Lining thickness | 25mm | |
摩擦材料厚度Friction material thickness | 10mm | |
摩擦片**磨损量Maximum pad wear | 8mm | |
摩擦片回位螺栓Retraction bolt spring | 带有with | |
摩擦片末端挡块End stop | 带有with | |
重量Weight | 76kg | |
温度范围Temperature range* | -30℃ to 70℃(**) | |
(*) 摩擦系数还和很多因素有关,比如制动盘的材料、转速、温度、应用等等,数值在0.25到0.5之间/The friction coefficient depends on different factors such as disc material, speed, temperature, application, and may vary between 0.25 and 0.5(**) 更低的温度要求请联系我们/For lower temperatures please contact us |